We believe in full accountability. All information is verified from public IRS records.
Verified organizational and financial information sourced from public IRS records and the Candid nonprofit database.
| Legal Name | CoreNet Houston Foundation |
| DBA / Secondary Name | CNG Houston Foundation |
| EIN | 20-0669564 |
| Subsection | 501(c)(3) Charitable Organization |
| Foundation Type | Public Foundation |
| Organization Type | Corporation |
| Ruling Date | May 2006 |
| Tax Exemption | Unconditional Exemption |
| Deductibility | Contributions are deductible |
| NTEE Category | Arts, Culture & Humanities — Fund Raising and/or Fund Distribution |
| Filing Requirement | Form 990-N (income < $25,000/yr) |
| Year | Revenue |
| 2010 | $34,700 |
| 2011 | $14,064 |
| 2012 | $11 |
| 2013 | $0 |
| Year | Net Assets |
| 2010 | $33,217 |
| 2011 | $35,410 |
| 2012 | $10,223 |
| 2013 | $9,356 |
The organization is not a private foundation because it is an organization that normally receives a substantial part of its support from a governmental unit or from the general public, as described in Section 170(b)(1)(A)(vi) of the Internal Revenue Code.